County Listing
Last updated 9th June 2026
The Leicestershire & Rutland list currently stands at 320 (312 since 1941, when LROS was formed). Latest addition: Dusky Warbler. All lists are as submitted by the observers concerned, only include species on local Categories A & C (see County checklist), and are based on current IOC taxonomy, including the recent lumping of the Redpolls as one species.
Click here to view a Google Docs spreadsheet (opens in a new browser window) showing everyone’s complete list, plus the percentage of listers who have seen each species. If anyone else wishes to have their list added to this, please let me know via the Bird News email address and I will send you the spreadsheet to fill in.
Since most people seem happy to count ‘heard only’ records (e.g. Great Reed Warbler, Golden Oriole, Quail etc) on their county lists, for comparative purposes I have included these (where I know about them) for everyone, whether or not they count them on their own personal lists.
NB – as with other pages on this website, your ISP may cache an older version of the page; please click ‘refresh’ or press F5 on your keyboard a few times to make sure you are seeing the latest version.
| Position | Name | Total | Last New Bird |
|---|---|---|---|
| 1 | Roger Davis | 282 | Dusky Warbler |
| 2 | Andy Mackay | 280 | Goshawk |
| 2 | Colin Towe | 280 | Honey Buzzard |
| 2 | Andy Brett | 280 | Goshawk |
| 2 | Roger Brett | 280 | Goshawk |
| 6 | Rod Baker | 278 | Dusky Warbler |
| 7 | Chris Lythall | 276 | Dusky Warbler |
| 8 | Steve Lister | 275 | Ring-necked Parakeet |
| 9 | Chris Hubbard | 274 | Roseate Tern |
| 9 | David Scott | 274 | Dusky Warbler |
| 11 | Ian Merrill | 273 | Caspian Tern |
| 12 | Allen Pocock | 272 | Stone Curlew |
| 13 | Trev Woodcroft | 270 | Goshawk |
| 13 | Andy Forryan | 270 | Dusky Warbler |
| 15 | Neil Hagley | 268 | Roseate Tern |
| 15 | Dave Gray | 268 | Dusky Warbler |
| 17 | Brian Moore | 266 | Caspian Tern |
| 17 | Rob Gill | 266 | Dusky Warbler |
| 19 | Richard Bayldon | 265 | Caspian Tern |
| 19 | John Hague | 265 | Baird's Sandpiper |
| 21 | Ben Croxtall | 263 | Merlin |
| 22 | Andy Howes | 260 | Baird's Sandpiper |
| 23 | Carl Baggott | 256 | Dusky Warbler |
| 23 | Colin Green | 256 | Goshawk |
| 25 | Dave Curson | 254 | Water Pipit |
| 26 | Paul Fossey | 253 | Caspian Tern |
| 26 | Jez Robson | 253 | Baird's Sandpiper |
| 28 | Rhys Dandy | 252 | Dusky Warbler |
| 29 | Oscar Orridge | 250 | Baird's Sandpiper |
| 30 | Andy Neilson | 247 | Caspian Tern |
| 31 | Mark Skevington | 242 | Dusky Warbler |
| 32 | Jerry Griffiths | 241 | Dusky Warbler |
| 32 | David Beckerton | 241 | Lesser Scaup |
| 34 | Victoria Merrill | 239 | Purple Sandpiper |
| 35 | David Mitchell | 238 | Goshawk |
| 35 | Geoff Busby | 237 | Caspian Tern |
| 37 | Rosie Thompson | 236 | Kentish Plover |
Other County Listing Records
Highest Leicestershire & Rutland day list: 122 (all in Leicestershire), 6th May 2017 – Rhys Dandy, Dave Gray, Ben Croxtall & Marc Lansdowne.
Rutland only: 119, 13th May 2017 – The Rutland Dippers: Tim Appleton, et al.
Highest county year list: 206 – Chris Hubbard, 2018.